Pennsylvania

IDT Energy is certified by the Pennsylvania Public Utility Commission to supply electricity and natural gas to residential and commercial customers throughout Pennsylvania. Switching to a supplier such as IDT Energy is not mandatory. You have the option of remaining with your local utility for your electric supply service.

A host of energy supply products and programs are available.

  • Fixed rate plans offering budget certainty.
  • Variable rate plans with rebates and other incentives.
  • Traditional and renewable electricity supply options.
  • Register to earn points for every unit of energy supplied, redeemable for retailer gift cards and more.

Areas We Serve

  • Columbia Gas (G)

  • NFG (G)

  • PennPower (E)

  • WestPenn Power (E)

  • Duquesne (E)

  • PECO (E & G)

  • PPL (E)

  • MetEd (E)

  • Penelec (E)

  • UGI Utilities (G)

2022 – 2023 Average Variable Rates per kWh for Electricity Supply

IDT Energy (IDTE) “SmartFLEX” is a variable electric supply rate product. The program offers an introductory rate per killowatt hour, and after the introductory period, rates for SmartFlex electricity supplied fluctuate at IDTE’s discretion based on numerous factors as explained in the Terms & Conditions. There is no cap on the rate. IDTE may change the rate without additional notice and such rate may be higher or lower than the utility’s rate in any particular month. There is no guarantee of savings. The rates below represent the average rate per kilowatt hour of electricity charged by IDTE during the 24-month period beginning 1/1/22 through 12/31/23 with a calculation that illustrates what a customer might have paid for electricity supply having used 500, 1,000 and 2,000 kWh at these rates. These rates did not apply to the distribution portion of the utility bill. Past performance is not an indicator of future pricing and/or savings.

2023 Average Historical Variable Prices
Utility Brown $/kWh 500 1000 2000 Green $/kWh 500 1,000 2,000
Duquesne $0.1898 $94.90 $189.80 $379.60 $0.2197 $109.85 $219.70 $439.40
Met-Ed $0.1898 $94.90 $189.80 $379.60 $0.2197 $109.85 $219.70 $439.40
PECO $0.1898 $94.90 $189.80 $379.60 $0.2197 $109.85 $219.70 $439.40
Penelec $0.1898 $94.90 $189.80 $379.60 $0.2197 $109.85 $219.70 $439.40
Penn Power $0.1898 $94.90 $189.80 $379.60 $0.2197 $109.85 $219.70 $439.40
PPL $0.1898 $94.90 $189.80 $379.60 $0.2197 $109.85 $219.70 $439.40
WPP $0.1999 $99.95 $199.90 $399.80 $0.2298 $114.90 $229.80 $459.60
2022 Average Historical Variable Prices
Utility Brown $/kWh 500 1000 2000 Green $/kWh 500 1,000 2,000
Duquesne $0.1839 $91.95 $183.90 $367.80 $0.2138 $106.90 $213.80 $427.60
Met-Ed $0.1845 $92.25 $184.50 $369.00 $0.2144 $107.20 $214.40 $428.80
Penelec $0.1851 $92.55 $185.10 $370.20 $0.2150 $107.50 $215.00 $430.00
Penn Power $0.1851 $92.55 $185.10 $370.20 $0.2150 $107.50 $215.00 $430.00
PPL $0.1907 $95.35 $190.70 $381.40 $0.2206 $110.30 $220.60 $441.20
WPP $0.1851 $92.55 $185.10 $370.20 $0.2150 $107.50 $215.00 $430.00

Choose Your Utility

  • This field is for validation purposes and should be left unchanged.