New Jersey

IDT Energy is licensed by the Board of Public Utilities (BPU) to supply electricity and natural gas to residential and commercial customers throughout the state of New Jersey. Switching to a competitive third party supplier is not mandatory. You have the option of remaining with your local utility or a third party supplier for electric supply generation and/or gas supply service.

A host of energy supply products and programs are available.

  • Fixed rate plans offering budget certainty
  • Variable rate plans with rebates and other incentives.
  • Traditional and green electricity supply options.
  • Register to earn points for every unit of energy supplied, redeemable for retailer gift cards and more.
  • Convenient Budget billing, where you are billed the same amount each month for 12 months, is available in some New Jersey utility territories (ACE, JCPL, PSE&G). There will be a true up at least once every 12 months for accounts on budget billing and some restrictions may apply. Please call or email us for more details.

Areas We Serve

  • Atlantic City Electric, Electricity

  • JCP&L, Electricity

  • PSE&G, Electricity & Natural Gas

  • New Jersey Natural Gas (NJNG), Natural Gas

  • Rockland Electric, Electricity

  • South Jersey Gas (SJG), Natural Gas

Fixed Rate Bill Comparison – May 2025

The rates and comparisons in the charts below are valid for new customer enrollments between 05/09/2025 – 05/31/2025. As an IDT Energy® Fixed Rate customer, your supply rate will be guaranteed to remain at a locked rate for a specified number of monthly billing cycles. After that, your supply rate will be a Variable Rate. Past performance is not an indicator of future pricing and/or savings.

NJ Electricity SmartBudget Price Comparison
Utility Utility Price to Compare (PTC) IDT Energy Rate Supply Term (Bill Cycles) Utility 250 kWh IDT Energy 250 kWh Utility 500 kWh IDT Energy 500 kWh Utility 1,000 kWh IDT Energy 1,000 kWh Utility 2,000 kWh IDT Energy 2,000 kWh
ACE 0.13220 0.15230 Brown 6 $33.05 $38.08 $66.10 $76.15 $132.20 $152.30 $264.40 $304.60
ACE 0.13220 0.15230 Brown 6 $33.05 $38.08 $66.10 $76.15 $132.20 $152.30 $264.40 $304.60
ACE 0.13220 0.12590 Brown 6 $33.05 $31.48 $66.10 $62.95 $132.20 $125.90 $264.40 $251.80
JCPL 0.11986 0.15960 Brown 6 $29.97 $39.90 $59.93 $79.80 $119.86 $159.60 $239.72 $319.20
JCPL 0.11986 0.13320 Brown 6 $29.97 $33.30 $59.93 $66.60 $119.86 $133.20 $239.72 $266.40
PSEG 0.14332 0.15170 Brown 6 $35.83 $37.93 $71.66 $75.85 $143.32 $151.70 $286.64 $303.40
PSEG 0.14332 0.12530 Brown 6 $35.83 $31.33 $71.66 $62.65 $143.32 $125.30 $286.64 $250.60
RECO 0.09935 0.13460 Brown 6 $24.84 $33.65 $49.68 $67.30 $99.35 $134.60 $198.70 $269.20
RECO 0.09935 0.10820 Brown 6 $24.84 $27.05 $49.68 $54.10 $99.35 $108.20 $198.70 $216.40
ACE 0.13220 0.17970 Green 6 $33.05 $44.93 $66.10 $89.85 $132.20 $179.70 $264.40 $359.40
ACE 0.13220 0.15330 Green 6 $33.05 $38.33 $66.10 $76.65 $132.20 $153.30 $264.40 $306.60
JCPL 0.11986 0.18700 Green 6 $29.97 $46.75 $59.93 $93.50 $119.86 $187.00 $239.72 $374.00
JCPL 0.11986 0.16060 Green 6 $29.97 $40.15 $59.93 $80.30 $119.86 $160.60 $239.72 $321.20
PSEG 0.14332 0.17910 Green 6 $35.83 $44.78 $71.66 $89.55 $143.32 $179.10 $286.64 $358.20
PSEG 0.14332 0.15270 Green 6 $35.83 $38.18 $71.66 $76.35 $143.32 $152.70 $286.64 $305.40
RECO 0.09935 0.16200 Green 6 $24.84 $40.50 $49.68 $81.00 $99.35 $162.00 $198.70 $324.00
RECO 0.09935 0.13560 Green 6 $24.84 $33.90 $49.68 $67.80 $99.35 $135.60 $198.70 $271.20
NJ Natural Gas SmartBudget Price Comparison
Utility Utility Price to Compare (PTC) IDT Energy Rate Supply Term (Bill Cycles) Utility 50 Therms IDT Energy 50 Therms Utility 100 Therms IDT Energy 100 Therms Utility 150 Therms IDT Energy 150 Therms Utility 200 Therms IDT Energy 200 Therms
NJNG 0.36720 0.67820 Brown 6 $91.80 $169.55 $183.60 $339.10 $367.20 $678.20 $734.40 $1,356.40
PSEG 0.32621 0.68460 Brown 6 $81.55 $171.15 $163.11 $342.30 $326.21 $684.60 $652.42 $1,369.20
SJG 0.39666 0.68000 Brown 6 $99.17 $170.00 $198.33 $340.00 $396.66 $680.00 $793.32 $1,360.00
NJNG 0.36720 0.86820 Green 6 $91.80 $217.05 $183.60 $434.10 $367.20 $868.20 $734.40 $1,736.40
PSEG 0.32621 0.87460 Green 6 $81.55 $218.65 $163.11 $437.30 $326.21 $874.60 $652.42 $1,749.20
SJG 0.39666 0.87000 Green 6 $99.17 $217.50 $198.33 $435.00 $396.66 $870.00 $793.32 $1,740.00

Historical Variable Rates – 2024

IDT Energy (IDTE) “SmartFLEX” is a variable rate product. The rate for the energy supplied will fluctuate at IDTE’s discretion based on numerous factors as explained in the Terms & Conditions. There is no cap on the rate. IDTE may change the rate without additional notice and such rate may be higher or lower than the utility’s rate in any particular month. There is no guarantee of savings. These rates below represent the average per kilowatt hour of electricity and per therm of natural gas rates charged by IDT Energy each month between January 1, 2024 and December 31, 2024. Past performance is not an indicator of future pricing and/or savings.

Average Variable Electric Supply Rate Charged by IDT Energy in New Jersey
Values shown in $/kWh
MONTH Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
IDT Energy SmartFlex $0.1361 $0.1462 $0.1375 $0.1309 $0.1288 $0.1288 $0.1419 $0.1455 $0.1434 $0.1464 $0.1595 $0.1602
IDT Energy SmartFlex Renewable $0.1501 $0.1602 $0.1515 $0.1449 $0.1428 $0.1428 $0.1559 $0.1595 $0.1574 $0.1604 $0.1735 $0.1742
New Jersey Utility Electric Supply Price to Compare
MONTH Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
ACE $0.1243 $0.1243 $0.1243 $0.1243 $0.1226 $0.1226 $0.1062 $0.1443 $0.1443 $0.1500 $0.1322 $0.1322
JCPL $0.0947 $0.0947 $0.0947 $0.0947 $0.0965 $0.0965 $0.1091 $0.1091 $0.1091 $0.1091 $0.1155 $0.1155
PSE&G $0.1345 $0.1345 $0.1380 $0.1380 $0.1380 $0.1380 $0.1306 $0.1451 $0.1451 $0.1451 $0.1451 $0.1451
Rockland Electric $0.1134 $0.1134 $0.1163 $0.1366 $0.1366 $0.1366 $0.1374 $0.1374 $0.1374 $0.1374 $0.1514 $0.1514

Average Variable Natural Gas Supply Rate Charged by IDT Energy in New Jersey
Values shown in $/Therm
MONTH Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
IDT Energy SmartFlex $0.3938 $0.5124 $0.3938 $0.3938 $0.3938 $0.3938 $0.3938 $0.3938 $0.3938 $0.3938 $0.3449 $0.3449
IDT Energy SmartFlex Carbon Offset $0.5438 $0.6624 $0.5438 $0.5438 $0.5438 $0.5438 $0.5438 $0.5438 $0.5438 $0.5438 $0.4449 $0.4449
New Jersey Utility Natural Gas Supply Prices to Compare
MONTH Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
NJNG $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.3672 $0.3672
PSE&G $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3278 $0.3278
SJG $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.3967 $0.3967

Choose Your Utility

"*" indicates required fields

Choose Your Service*
This field is for validation purposes and should be left unchanged.