New Jersey

IDT Energy is licensed by the Board of Public Utilities (BPU) to supply electricity and natural gas to residential and commercial customers throughout the state of New Jersey. Switching to a competitive third party supplier is not mandatory. You have the option of remaining with your local utility or a third party supplier for electric supply generation and/or gas supply service.

A host of energy supply products and programs are available.

  • Fixed rate plans offering budget certainty
  • Variable rate plans with rebates and other incentives.
  • Traditional and green electricity supply options.
  • Register to earn points for every unit of energy supplied, redeemable for retailer gift cards and more.
  • Convenient Budget billing, where you are billed the same amount each month for 12 months, is available in some New Jersey utility territories (ACE, JCPL, PSE&G). There will be a true up at least once every 12 months for accounts on budget billing and some restrictions may apply. Please call or email us for more details.

Areas We Serve

  • Atlantic City Electric, Electricity

  • JCP&L, Electricity

  • PSE&G, Electricity & Natural Gas

  • New Jersey Natural Gas (NJNG), Natural Gas

  • Rockland Electric, Electricity

  • South Jersey Gas (SJG), Natural Gas

Fixed Rate Bill Comparison – August 2025

The rates and comparisons in the charts below are valid for new customer enrollments between 08/05/2025 – 08/31/2025. As an IDT Energy® Fixed Rate customer, your supply rate will be guaranteed to remain at a locked rate for a specified number of monthly billing cycles. After that, your supply rate will be a Variable Rate. Past performance is not an indicator of future pricing and/or savings.

NJ Electricity SmartBudget Price Comparison
Utility Utility Price to Compare (PTC) IDT Energy Rate Supply Term (Bill Cycles) Utility 250 kWh IDT Energy 250 kWh Utility 500 kWh IDT Energy 500 kWh Utility 1,000 kWh IDT Energy 1,000 kWh Utility 2,000 kWh IDT Energy 2,000 kWh
ACE 0.18550 0.16840 Brown 4 $46.38 $42.10 $92.75 $84.20 $185.50 $168.40 $371.00 $336.80
ACE 0.18550 0.16840 Brown 4 $46.38 $42.10 $92.75 $84.20 $185.50 $168.40 $371.00 $336.80
ACE 0.18550 0.14200 Brown 4 $46.38 $35.50 $92.75 $71.00 $185.50 $142.00 $371.00 $284.00
JCPL 0.11118 0.16950 Brown 4 $27.80 $42.38 $55.59 $84.75 $111.18 $169.50 $222.36 $339.00
JCPL 0.11118 0.14310 Brown 4 $27.80 $35.78 $55.59 $71.55 $111.18 $143.10 $222.36 $286.20
PSEG 0.19977 0.20510 Brown 4 $49.94 $51.28 $99.89 $102.55 $199.77 $205.10 $399.54 $410.20
PSEG 0.19977 0.17870 Brown 4 $49.94 $44.68 $99.89 $89.35 $199.77 $178.70 $399.54 $357.40
RECO 0.12375 0.13360 Brown 4 $30.94 $33.40 $61.88 $66.80 $123.75 $133.60 $247.50 $267.20
RECO 0.12375 0.10720 Brown 4 $30.94 $26.80 $61.88 $53.60 $123.75 $107.20 $247.50 $214.40
ACE 0.18550 0.19580 Green 4 $46.38 $48.95 $92.75 $97.90 $185.50 $195.80 $371.00 $391.60
ACE 0.18550 0.16940 Green 4 $46.38 $42.35 $92.75 $84.70 $185.50 $169.40 $371.00 $338.80
JCPL 0.11118 0.19690 Green 4 $27.80 $49.23 $55.59 $98.45 $111.18 $196.90 $222.36 $393.80
JCPL 0.11118 0.17050 Green 4 $27.80 $42.63 $55.59 $85.25 $111.18 $170.50 $222.36 $341.00
PSEG 0.19977 0.23250 Green 4 $49.94 $58.13 $99.89 $116.25 $199.77 $232.50 $399.54 $465.00
PSEG 0.19977 0.20610 Green 4 $49.94 $51.53 $99.89 $103.05 $199.77 $206.10 $399.54 $412.20
RECO 0.12375 0.16100 Green 4 $30.94 $40.25 $61.88 $80.50 $123.75 $161.00 $247.50 $322.00
RECO 0.12375 0.13460 Green 4 $30.94 $33.65 $61.88 $67.30 $123.75 $134.60 $247.50 $269.20
NJ Natural Gas SmartBudget Price Comparison
Utility Utility Price to Compare (PTC) IDT Energy Rate Supply Term (Bill Cycles) Utility 50 Therms IDT Energy 50 Therms Utility 100 Therms IDT Energy 100 Therms Utility 150 Therms IDT Energy 150 Therms Utility 200 Therms IDT Energy 200 Therms
NJNG 0.36720 0.70960 Brown 4 $91.80 $177.40 $183.60 $354.80 $367.20 $709.60 $734.40 $1,419.20
PSEG 0.32619 0.71540 Brown 4 $81.55 $178.85 $163.10 $357.70 $326.19 $715.40 $652.38 $1,430.80
SJG 0.39666 0.71210 Brown 4 $99.17 $178.03 $198.33 $356.05 $396.66 $712.10 $793.32 $1,424.20
NJNG 0.36720 0.89960 Green 4 $91.80 $224.90 $183.60 $449.80 $367.20 $899.60 $734.40 $1,799.20
PSEG 0.32619 0.90540 Green 4 $81.55 $226.35 $163.10 $452.70 $326.19 $905.40 $652.38 $1,810.80
SJG 0.39666 0.90210 Green 4 $99.17 $225.53 $198.33 $451.05 $396.66 $902.10 $793.32 $1,804.20

Historical Variable Rates – 2024

IDT Energy (IDTE) “SmartFLEX” is a variable rate product. The rate for the energy supplied will fluctuate at IDTE’s discretion based on numerous factors as explained in the Terms & Conditions. There is no cap on the rate. IDTE may change the rate without additional notice and such rate may be higher or lower than the utility’s rate in any particular month. There is no guarantee of savings. These rates below represent the average per kilowatt hour of electricity and per therm of natural gas rates charged by IDT Energy each month between January 1, 2024 and December 31, 2024. Past performance is not an indicator of future pricing and/or savings.

Average Variable Electric Supply Rate Charged by IDT Energy in New Jersey
Values shown in $/kWh
MONTH Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
IDT Energy SmartFlex $0.1361 $0.1462 $0.1375 $0.1309 $0.1288 $0.1288 $0.1419 $0.1455 $0.1434 $0.1464 $0.1595 $0.1602
IDT Energy SmartFlex Renewable $0.1501 $0.1602 $0.1515 $0.1449 $0.1428 $0.1428 $0.1559 $0.1595 $0.1574 $0.1604 $0.1735 $0.1742
New Jersey Utility Electric Supply Price to Compare
MONTH Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
ACE $0.1243 $0.1243 $0.1243 $0.1243 $0.1226 $0.1226 $0.1062 $0.1443 $0.1443 $0.1500 $0.1322 $0.1322
JCPL $0.0947 $0.0947 $0.0947 $0.0947 $0.0965 $0.0965 $0.1091 $0.1091 $0.1091 $0.1091 $0.1155 $0.1155
PSE&G $0.1345 $0.1345 $0.1380 $0.1380 $0.1380 $0.1380 $0.1306 $0.1451 $0.1451 $0.1451 $0.1451 $0.1451
Rockland Electric $0.1134 $0.1134 $0.1163 $0.1366 $0.1366 $0.1366 $0.1374 $0.1374 $0.1374 $0.1374 $0.1514 $0.1514

Average Variable Natural Gas Supply Rate Charged by IDT Energy in New Jersey
Values shown in $/Therm
MONTH Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
IDT Energy SmartFlex $0.3938 $0.5124 $0.3938 $0.3938 $0.3938 $0.3938 $0.3938 $0.3938 $0.3938 $0.3938 $0.3449 $0.3449
IDT Energy SmartFlex Carbon Offset $0.5438 $0.6624 $0.5438 $0.5438 $0.5438 $0.5438 $0.5438 $0.5438 $0.5438 $0.5438 $0.4449 $0.4449
New Jersey Utility Natural Gas Supply Prices to Compare
MONTH Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
NJNG $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.3672 $0.3672
PSE&G $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3278 $0.3278
SJG $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.3967 $0.3967

Choose Your Utility

"*" indicates required fields

Choose Your Service*
This field is for validation purposes and should be left unchanged.