New Jersey

IDT Energy is licensed by the Board of Public Utilities (BPU) to supply electricity and natural gas to residential and commercial customers throughout the state of New Jersey. Switching to a competitive third party supplier is not mandatory. You have the option of remaining with your local utility or a third party supplier for electric supply generation and/or gas supply service.

A host of energy supply products and programs are available.

  • Fixed rate plans offering budget certainty
  • Variable rate plans with rebates and other incentives.
  • Traditional and green electricity supply options.
  • Register to earn points for every unit of energy supplied, redeemable for retailer gift cards and more.
  • Convenient Budget billing, where you are billed the same amount each month for 12 months, is available in some New Jersey utility territories (ACE, JCPL, PSE&G). There will be a true up at least once every 12 months for accounts on budget billing and some restrictions may apply. Please call or email us for more details.

Areas We Serve

  • Atlantic City Electric, Electricity

  • JCP&L, Electricity

  • PSE&G, Electricity & Natural Gas

  • New Jersey Natural Gas (NJNG), Natural Gas

  • Rockland Electric, Electricity

  • South Jersey Gas (SJG), Natural Gas

Fixed Rate Bill Comparison – October 2024

The rates and comparisons in the charts below are valid for new customer enrollments between 10/11/2024 – 11/15/2024. As an IDT Energy® Fixed Rate customer, your supply rate will be guaranteed to remain at a locked rate for a specified number of monthly billing cycles. After that, your supply rate will be a Variable Rate. Past performance is not an indicator of future pricing and/or savings.

NJ Electricity SmartBudget Price Comparison
Utility Utility Price to Compare (PTC) IDT Energy Rate Supply Term (Bill Cycles) Utility 250 kWh IDT Energy 250 kWh Utility 500 kWh IDT Energy 500 kWh Utility 1,000 kWh IDT Energy 1,000 kWh Utility 2,000 kWh IDT Energy 2,000 kWh
ACE 0.15000 0.17160 Brown 8 $37.50 $42.90 $75.00 $85.80 $150.00 $171.60 $300.00 $343.20
ACE 0.15000 0.17160 Brown 8 $37.50 $42.90 $75.00 $85.80 $150.00 $171.60 $300.00 $343.20
ACE 0.15000 0.15110 Brown 8 $37.50 $37.78 $75.00 $75.55 $150.00 $151.10 $300.00 $302.20
JCPL 0.10913 0.12780 Brown 8 $27.28 $31.95 $54.57 $63.90 $109.13 $127.80 $218.26 $255.60
JCPL 0.10913 0.11580 Brown 8 $27.28 $28.95 $54.57 $57.90 $109.13 $115.80 $218.26 $231.60
PSEG 0.14508 0.17800 Brown 8 $36.27 $44.50 $72.54 $89.00 $145.08 $178.00 $290.16 $356.00
PSEG 0.14508 0.16940 Brown 8 $36.27 $42.35 $72.54 $84.70 $145.08 $169.40 $290.16 $338.80
RECO 0.13737 0.12120 Brown 8 $34.34 $30.30 $68.69 $60.60 $137.37 $121.20 $274.74 $242.40
RECO 0.13737 0.13720 Brown 8 $34.34 $34.30 $68.69 $68.60 $137.37 $137.20 $274.74 $274.40
ACE 0.15000 0.19900 Green 8 $37.50 $49.75 $75.00 $99.50 $150.00 $199.00 $300.00 $398.00
ACE 0.15000 0.17110 Green 8 $37.50 $42.78 $75.00 $85.55 $150.00 $171.10 $300.00 $342.20
JCPL 0.10913 0.15520 Green 8 $27.28 $38.80 $54.57 $77.60 $109.13 $155.20 $218.26 $310.40
JCPL 0.10913 0.13580 Green 8 $27.28 $33.95 $54.57 $67.90 $109.13 $135.80 $218.26 $271.60
PSEG 0.14508 0.20540 Green 8 $36.27 $51.35 $72.54 $102.70 $145.08 $205.40 $290.16 $410.80
PSEG 0.14508 0.18940 Green 8 $36.27 $47.35 $72.54 $94.70 $145.08 $189.40 $290.16 $378.80
RECO 0.13737 0.14860 Green 8 $34.34 $37.15 $68.69 $74.30 $137.37 $148.60 $274.74 $297.20
RECO 0.13737 0.15720 Green 8 $34.34 $39.30 $68.69 $78.60 $137.37 $157.20 $274.74 $314.40
NJ Natural Gas SmartBudget Price Comparison
Utility Utility Price to Compare (PTC) IDT Energy Rate Supply Term (Bill Cycles) Utility 50 Therms IDT Energy 50 Therms Utility 100 Therms IDT Energy 100 Therms Utility 150 Therms IDT Energy 150 Therms Utility 200 Therms IDT Energy 200 Therms
NJNG 0.42900 0.65760 Brown 8 $107.25 $164.40 $214.50 $328.80 $429.00 $657.60 $858.00 $1,315.20
PSEG 0.39750 0.68780 Brown 8 $99.38 $171.95 $198.75 $343.90 $397.50 $687.80 $795.00 $1,375.60
SJG 0.41504 0.68780 Brown 8 $103.76 $171.95 $207.52 $343.90 $415.04 $687.80 $830.08 $1,375.60
NJNG 0.42900 0.80760 Green 8 $107.25 $201.90 $214.50 $403.80 $429.00 $807.60 $858.00 $1,615.20
PSEG 0.39750 0.83780 Green 8 $99.38 $209.45 $198.75 $418.90 $397.50 $837.80 $795.00 $1,675.60
SJG 0.41504 0.83780 Green 8 $103.76 $209.45 $207.52 $418.90 $415.04 $837.80 $830.08 $1,675.60

Historical Variable Rates – 2023

IDT Energy (IDTE) “SmartFLEX” is a variable rate product. The rate for the energy supplied will fluctuate at IDTE’s discretion based on numerous factors as explained in the Terms & Conditions. There is no cap on the rate. IDTE may change the rate without additional notice and such rate may be higher or lower than the utility’s rate in any particular month. There is no guarantee of savings. These rates below represent the average per kilowatt hour of electricity and per therm of natural gas rates charged by IDT Energy each month between January 1, 2023 and December 31, 2023. Past performance is not an indicator of future pricing and/or savings.

Average Variable Electric Supply Rate Charged by IDT Energy in New Jersey
Values shown in $/kWh
MONTH Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
IDT Energy SmartFlex $0.2161 $0.1774 $0.1608 $0.1469 $0.1525 $0.1596 $0.1648 $0.1682 $0.1656 $0.1641 $0.1674 $0.1753
IDT Energy SmartFlex Renewable $0.2360 $0.1974 $0.1807 $0.1668 $0.1724 $0.1795 $0.1847 $0.1882 $0.1856 $0.1840 $0.1874 $0.1953
New Jersey Utility Electric Supply Price to Compare
MONTH Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
ACE $0.1122 $0.1123 $0.1123 $0.1123 $0.1100 $0.1100 $0.1100 $0.1100 $0.1171 $0.1243 $0.1243 $0.2096
JCPL $0.0780 $0.0780 $0.0780 $0.0780 $0.0780 $0.0928 $0.0928 $0.0928 $0.0945 $0.0958 $0.0958 $0.0947
PSE&G $0.1174 $0.1111 $0.0806 $0.1310 $0.1310 $0.1131 $0.1131 $0.1131 $0.1131 $0.1262 $0.1262 $0.1262
Rockland Electric $0.1262 $0.1262 $0.1262 $0.1315 $0.1315 $0.1302 $0.1365 $0.1365 $0.1365 $0.1365 $0.1345 $0.1345

Average Variable Natural Gas Supply Rate Charged by IDT Energy in New Jersey
Values shown in $/Therm
MONTH Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
IDT Energy SmartFlex $0.7696 $0.9503 $0.8364 $0.7947 $0.7947 $0.7804 $0.7948 $0.7948 $0.7948 $0.7948 $0.7818 $0.7340
IDT Energy SmartFlex Carbon Offset $0.9196 $1.1003 $0.9864 $0.9447 $0.9447 $0.9304 $0.9448 $0.9448 $0.9448 $0.9448 $0.9318 $0.8840
New Jersey Utility Natural Gas Supply Prices to Compare
MONTH Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
NJNG $0.5681 $0.5681 $0.5065 $0.6629 $0.5065 $0.5065 $0.5065 $0.5065 $0.5065 $0.4290 $0.4290 $0.4290
PSE&G $0.6518 $0.5018 $0.4718 $0.2976 $0.4718 $0.4717 $0.4717 $0.4717 $0.4717 $0.4717 $0.3975 $0.3975
SJG $0.7862 $0.7862 $0.6277 $0.2945 $0.6277 $0.6277 $0.6277 $0.6277 $0.6277 $0.6277 $0.4150 $0.4150

Choose Your Utility

  • This field is for validation purposes and should be left unchanged.