New Jersey
IDT Energy is licensed by the Board of Public Utilities (BPU) to supply electricity and natural gas to residential and commercial customers throughout the state of New Jersey. Switching to a competitive third party supplier is not mandatory. You have the option of remaining with your local utility or a third party supplier for electric supply generation and/or gas supply service.
A host of energy supply products and programs are available.
- Fixed rate plans offering budget certainty
- Variable rate plans with rebates and other incentives.
- Traditional and green electricity supply options.
- Register to earn points for every unit of energy supplied, redeemable for retailer gift cards and more.
- Convenient Budget billing, where you are billed the same amount each month for 12 months, is available in some New Jersey utility territories (ACE, JCPL, PSE&G). There will be a true up at least once every 12 months for accounts on budget billing and some restrictions may apply. Please call or email us for more details.
Areas We Serve
Atlantic City Electric, Electricity
JCP&L, Electricity
PSE&G, Electricity & Natural Gas
New Jersey Natural Gas (NJNG), Natural Gas
Rockland Electric, Electricity
South Jersey Gas (SJG), Natural Gas
Fixed Rate Bill Comparison – December 2024
The rates and comparisons in the charts below are valid for new customer enrollments between 12/10/2024 – 12/31/2024. As an IDT Energy® Fixed Rate customer, your supply rate will be guaranteed to remain at a locked rate for a specified number of monthly billing cycles. After that, your supply rate will be a Variable Rate. Past performance is not an indicator of future pricing and/or savings.
NJ Electricity SmartBudget Price Comparison | ||||||||||||
Utility | Utility Price to Compare (PTC) | IDT Energy Rate | Supply | Term (Bill Cycles) | Utility 250 kWh | IDT Energy 250 kWh | Utility 500 kWh | IDT Energy 500 kWh | Utility 1,000 kWh | IDT Energy 1,000 kWh | Utility 2,000 kWh | IDT Energy 2,000 kWh |
ACE | 0.13220 | 0.12310 | Brown | 6 | $33.05 | $30.78 | $66.10 | $61.55 | $132.20 | $123.10 | $264.40 | $246.20 |
ACE | 0.13220 | 0.12310 | Brown | 6 | $33.05 | $30.78 | $66.10 | $61.55 | $132.20 | $123.10 | $264.40 | $246.20 |
ACE | 0.13220 | 0.09670 | Brown | 6 | $33.05 | $24.18 | $66.10 | $48.35 | $132.20 | $96.70 | $264.40 | $193.40 |
JCPL | 0.11550 | 0.13140 | Brown | 6 | $28.88 | $32.85 | $57.75 | $65.70 | $115.50 | $131.40 | $231.00 | $262.80 |
JCPL | 0.11550 | 0.10500 | Brown | 6 | $28.88 | $26.25 | $57.75 | $52.50 | $115.50 | $105.00 | $231.00 | $210.00 |
PSEG | 0.14508 | 0.11330 | Brown | 6 | $36.27 | $28.33 | $72.54 | $56.65 | $145.08 | $113.30 | $290.16 | $226.60 |
PSEG | 0.14508 | 0.08690 | Brown | 6 | $36.27 | $21.73 | $72.54 | $43.45 | $145.08 | $86.90 | $290.16 | $173.80 |
RECO | 0.15141 | 0.13690 | Brown | 24 | $37.85 | $34.23 | $75.71 | $68.45 | $151.41 | $136.90 | $302.82 | $273.80 |
RECO | 0.15141 | 0.10100 | Brown | 6 | $37.85 | $25.25 | $75.71 | $50.50 | $151.41 | $101.00 | $302.82 | $202.00 |
ACE | 0.13220 | 0.15050 | Green | 6 | $33.05 | $37.63 | $66.10 | $75.25 | $132.20 | $150.50 | $264.40 | $301.00 |
ACE | 0.13220 | 0.12410 | Green | 6 | $33.05 | $31.03 | $66.10 | $62.05 | $132.20 | $124.10 | $264.40 | $248.20 |
JCPL | 0.11550 | 0.15880 | Green | 6 | $28.88 | $39.70 | $57.75 | $79.40 | $115.50 | $158.80 | $231.00 | $317.60 |
JCPL | 0.11550 | 0.13240 | Green | 6 | $28.88 | $33.10 | $57.75 | $66.20 | $115.50 | $132.40 | $231.00 | $264.80 |
PSEG | 0.14508 | 0.14070 | Green | 6 | $36.27 | $35.18 | $72.54 | $70.35 | $145.08 | $140.70 | $290.16 | $281.40 |
PSEG | 0.14508 | 0.11430 | Green | 6 | $36.27 | $28.58 | $72.54 | $57.15 | $145.08 | $114.30 | $290.16 | $228.60 |
RECO | 0.15141 | 0.16430 | Green | 24 | $37.85 | $41.08 | $75.71 | $82.15 | $151.41 | $164.30 | $302.82 | $328.60 |
RECO | 0.15141 | 0.12840 | Green | 6 | $37.85 | $32.10 | $75.71 | $64.20 | $151.41 | $128.40 | $302.82 | $256.80 | NJ Natural Gas SmartBudget Price Comparison |
Utility | Utility Price to Compare (PTC) | IDT Energy Rate | Supply | Term (Bill Cycles) | Utility 50 Therms | IDT Energy 50 Therms | Utility 100 Therms | IDT Energy 100 Therms | Utility 150 Therms | IDT Energy 150 Therms | Utility 200 Therms | IDT Energy 200 Therms |
NJNG | 0.36720 | 0.75150 | Brown | 6 | $91.80 | $187.88 | $183.60 | $375.75 | $367.20 | $751.50 | $734.40 | $1,503.00 |
PSEG | 0.32780 | 0.75800 | Brown | 6 | $81.95 | $189.50 | $163.90 | $379.00 | $327.80 | $758.00 | $655.60 | $1,516.00 |
SJG | 0.39666 | 0.72580 | Brown | 6 | $99.17 | $181.45 | $198.33 | $362.90 | $396.66 | $725.80 | $793.32 | $1,451.60 |
NJNG | 0.36720 | 0.94150 | Green | 6 | $91.80 | $235.38 | $183.60 | $470.75 | $367.20 | $941.50 | $734.40 | $1,883.00 |
PSEG | 0.32780 | 0.94800 | Green | 6 | $81.95 | $237.00 | $163.90 | $474.00 | $327.80 | $948.00 | $655.60 | $1,896.00 |
SJG | 0.39666 | 0.91580 | Green | 6 | $99.17 | $228.95 | $198.33 | $457.90 | $396.66 | $915.80 | $793.32 | $1,831.60 |
Historical Variable Rates – 2023
IDT Energy (IDTE) “SmartFLEX” is a variable rate product. The rate for the energy supplied will fluctuate at IDTE’s discretion based on numerous factors as explained in the Terms & Conditions. There is no cap on the rate. IDTE may change the rate without additional notice and such rate may be higher or lower than the utility’s rate in any particular month. There is no guarantee of savings. These rates below represent the average per kilowatt hour of electricity and per therm of natural gas rates charged by IDT Energy each month between January 1, 2023 and December 31, 2023. Past performance is not an indicator of future pricing and/or savings.
Average Variable Electric Supply Rate Charged by IDT Energy in New Jersey Values shown in $/kWh |
||||||||||||
MONTH | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
IDT Energy SmartFlex | $0.2161 | $0.1774 | $0.1608 | $0.1469 | $0.1525 | $0.1596 | $0.1648 | $0.1682 | $0.1656 | $0.1641 | $0.1674 | $0.1753 |
IDT Energy SmartFlex Renewable | $0.2360 | $0.1974 | $0.1807 | $0.1668 | $0.1724 | $0.1795 | $0.1847 | $0.1882 | $0.1856 | $0.1840 | $0.1874 | $0.1953 |
New Jersey Utility Electric Supply Price to Compare | ||||||||||||
MONTH | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
ACE | $0.1122 | $0.1123 | $0.1123 | $0.1123 | $0.1100 | $0.1100 | $0.1100 | $0.1100 | $0.1171 | $0.1243 | $0.1243 | $0.2096 |
JCPL | $0.0780 | $0.0780 | $0.0780 | $0.0780 | $0.0780 | $0.0928 | $0.0928 | $0.0928 | $0.0945 | $0.0958 | $0.0958 | $0.0947 |
PSE&G | $0.1174 | $0.1111 | $0.0806 | $0.1310 | $0.1310 | $0.1131 | $0.1131 | $0.1131 | $0.1131 | $0.1262 | $0.1262 | $0.1262 |
Rockland Electric | $0.1262 | $0.1262 | $0.1262 | $0.1315 | $0.1315 | $0.1302 | $0.1365 | $0.1365 | $0.1365 | $0.1365 | $0.1345 | $0.1345 |
Average Variable Natural Gas Supply Rate Charged by IDT Energy in New Jersey Values shown in $/Therm |
||||||||||||
MONTH | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
IDT Energy SmartFlex | $0.7696 | $0.9503 | $0.8364 | $0.7947 | $0.7947 | $0.7804 | $0.7948 | $0.7948 | $0.7948 | $0.7948 | $0.7818 | $0.7340 |
IDT Energy SmartFlex Carbon Offset | $0.9196 | $1.1003 | $0.9864 | $0.9447 | $0.9447 | $0.9304 | $0.9448 | $0.9448 | $0.9448 | $0.9448 | $0.9318 | $0.8840 |
New Jersey Utility Natural Gas Supply Prices to Compare | ||||||||||||
MONTH | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
NJNG | $0.5681 | $0.5681 | $0.5065 | $0.6629 | $0.5065 | $0.5065 | $0.5065 | $0.5065 | $0.5065 | $0.4290 | $0.4290 | $0.4290 |
PSE&G | $0.6518 | $0.5018 | $0.4718 | $0.2976 | $0.4718 | $0.4717 | $0.4717 | $0.4717 | $0.4717 | $0.4717 | $0.3975 | $0.3975 |
SJG | $0.7862 | $0.7862 | $0.6277 | $0.2945 | $0.6277 | $0.6277 | $0.6277 | $0.6277 | $0.6277 | $0.6277 | $0.4150 | $0.4150 |