New Jersey

IDT Energy is licensed by the Board of Public Utilities (BPU) to supply electricity and natural gas to residential and commercial customers throughout the state of New Jersey. Switching to a competitive third party supplier is not mandatory. You have the option of remaining with your local utility or a third party supplier for electric supply generation and/or gas supply service.

A host of energy supply products and programs are available.

  • Fixed rate plans offering budget certainty
  • Variable rate plans with rebates and other incentives.
  • Traditional and green electricity supply options.
  • Register to earn points for every unit of energy supplied, redeemable for retailer gift cards and more.
  • Convenient Budget billing, where you are billed the same amount each month for 12 months, is available in some New Jersey utility territories (ACE, JCPL, PSE&G). There will be a true up at least once every 12 months for accounts on budget billing and some restrictions may apply. Please call or email us for more details.

Areas We Serve

  • Atlantic City Electric, Electricity

  • JCP&L, Electricity

  • PSE&G, Electricity & Natural Gas

  • New Jersey Natural Gas (NJNG), Natural Gas

  • Rockland Electric, Electricity

  • South Jersey Gas (SJG), Natural Gas

Fixed Rate Bill Comparison – July 2024

The rates and comparisons in the charts below are valid for new customer enrollments between 07/09/2024 – 07/31/2024. As an IDT Energy® Fixed Rate customer, your supply rate will be guaranteed to remain at a locked rate for a specified number of monthly billing cycles. After that, your supply rate will be a Variable Rate. Past performance is not an indicator of future pricing and/or savings.

NJ Electricity SmartBudget Price Comparison
Utility Utility Price to Compare (PTC) IDT Energy Rate Supply Term (Bill Cycles) Utility 250 kWh IDT Energy 250 kWh Utility 500 kWh IDT Energy 500 kWh Utility 1,000 kWh IDT Energy 1,000 kWh Utility 2,000 kWh IDT Energy 2,000 kWh
ACE 0.10620 0.14550 Brown 4 $26.55 $36.38 $53.10 $72.75 $106.20 $145.50 $212.40 $291.00
ACE 0.10620 0.16760 Brown 4 $26.55 $41.90 $53.10 $83.80 $106.20 $167.60 $212.40 $335.20
JCPL 0.10913 0.11890 Brown 4 $27.28 $29.73 $54.57 $59.45 $109.13 $118.90 $218.26 $237.80
JCPL 0.10913 0.13450 Brown 4 $27.28 $33.63 $54.57 $67.25 $109.13 $134.50 $218.26 $269.00
PSEG 0.13061 0.16590 Brown 4 $32.65 $41.48 $65.31 $82.95 $130.61 $165.90 $261.22 $331.80
PSEG 0.13061 0.17930 Brown 4 $32.65 $44.83 $65.31 $89.65 $130.61 $179.30 $261.22 $358.60
RECO 0.13737 0.13400 Brown 4 $34.34 $33.50 $68.69 $67.00 $137.37 $134.00 $274.74 $268.00
RECO 0.13737 0.12630 Brown 4 $34.34 $31.58 $68.69 $63.15 $137.37 $126.30 $274.74 $252.60
ACE 0.10620 0.16550 Green 4 $26.55 $41.38 $53.10 $82.75 $106.20 $165.50 $212.40 $331.00
ACE 0.10620 0.19500 Green 4 $26.55 $48.75 $53.10 $97.50 $106.20 $195.00 $212.40 $390.00
JCPL 0.10913 0.13890 Green 4 $27.28 $34.73 $54.57 $69.45 $109.13 $138.90 $218.26 $277.80
JCPL 0.10913 0.16190 Green 4 $27.28 $40.48 $54.57 $80.95 $109.13 $161.90 $218.26 $323.80
PSEG 0.13061 0.18590 Green 4 $32.65 $46.48 $65.31 $92.95 $130.61 $185.90 $261.22 $371.80
PSEG 0.13061 0.20670 Green 4 $32.65 $51.68 $65.31 $103.35 $130.61 $206.70 $261.22 $413.40
RECO 0.13737 0.15400 Green 4 $34.34 $38.50 $68.69 $77.00 $137.37 $154.00 $274.74 $308.00
RECO 0.13737 0.15370 Green 4 $34.34 $38.43 $68.69 $76.85 $137.37 $153.70 $274.74 $307.40
NJ Natural Gas SmartBudget Price Comparison
Utility Utility Price to Compare (PTC) IDT Energy Rate Supply Term (Bill Cycles) Utility 50 Therms IDT Energy 50 Therms Utility 100 Therms IDT Energy 100 Therms Utility 150 Therms IDT Energy 150 Therms Utility 200 Therms IDT Energy 200 Therms
NJNG 0.42900 0.48690 Brown 4 $107.25 $121.73 $214.50 $243.45 $429.00 $486.90 $858.00 $973.80
PSEG 0.39750 0.48350 Brown 4 $99.38 $120.88 $198.75 $241.75 $397.50 $483.50 $795.00 $967.00
SJG 0.41504 0.47950 Brown 4 $103.76 $119.88 $207.52 $239.75 $415.04 $479.50 $830.08 $959.00
NJNG 0.42900 0.63690 Green 4 $107.25 $159.23 $214.50 $318.45 $429.00 $636.90 $858.00 $1,273.80
PSEG 0.39750 0.63350 Green 4 $99.38 $158.38 $198.75 $316.75 $397.50 $633.50 $795.00 $1,267.00
SJG 0.41504 0.62950 Green 4 $103.76 $157.38 $207.52 $314.75 $415.04 $629.50 $830.08 $1,259.00

Historical Variable Rates – 2023

IDT Energy (IDTE) “SmartFLEX” is a variable rate product. The rate for the energy supplied will fluctuate at IDTE’s discretion based on numerous factors as explained in the Terms & Conditions. There is no cap on the rate. IDTE may change the rate without additional notice and such rate may be higher or lower than the utility’s rate in any particular month. There is no guarantee of savings. These rates below represent the average per kilowatt hour of electricity and per therm of natural gas rates charged by IDT Energy each month between January 1, 2023 and December 31, 2023. Past performance is not an indicator of future pricing and/or savings.

Average Variable Electric Supply Rate Charged by IDT Energy in New Jersey
Values shown in $/kWh
MONTH Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
IDT Energy SmartFlex $0.2161 $0.1774 $0.1608 $0.1469 $0.1525 $0.1596 $0.1648 $0.1682 $0.1656 $0.1641 $0.1674 $0.1753
IDT Energy SmartFlex Renewable $0.2360 $0.1974 $0.1807 $0.1668 $0.1724 $0.1795 $0.1847 $0.1882 $0.1856 $0.1840 $0.1874 $0.1953
New Jersey Utility Electric Supply Price to Compare
MONTH Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
ACE $0.1122 $0.1123 $0.1123 $0.1123 $0.1100 $0.1100 $0.1100 $0.1100 $0.1171 $0.1243 $0.1243 $0.2096
JCPL $0.0780 $0.0780 $0.0780 $0.0780 $0.0780 $0.0928 $0.0928 $0.0928 $0.0945 $0.0958 $0.0958 $0.0947
PSE&G $0.1174 $0.1111 $0.0806 $0.1310 $0.1310 $0.1131 $0.1131 $0.1131 $0.1131 $0.1262 $0.1262 $0.1262
Rockland Electric $0.1262 $0.1262 $0.1262 $0.1315 $0.1315 $0.1302 $0.1365 $0.1365 $0.1365 $0.1365 $0.1345 $0.1345

Average Variable Natural Gas Supply Rate Charged by IDT Energy in New Jersey
Values shown in $/Therm
MONTH Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
IDT Energy SmartFlex $0.7696 $0.9503 $0.8364 $0.7947 $0.7947 $0.7804 $0.7948 $0.7948 $0.7948 $0.7948 $0.7818 $0.7340
IDT Energy SmartFlex Carbon Offset $0.9196 $1.1003 $0.9864 $0.9447 $0.9447 $0.9304 $0.9448 $0.9448 $0.9448 $0.9448 $0.9318 $0.8840
New Jersey Utility Natural Gas Supply Prices to Compare
MONTH Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
NJNG $0.5681 $0.5681 $0.5065 $0.6629 $0.5065 $0.5065 $0.5065 $0.5065 $0.5065 $0.4290 $0.4290 $0.4290
PSE&G $0.6518 $0.5018 $0.4718 $0.2976 $0.4718 $0.4717 $0.4717 $0.4717 $0.4717 $0.4717 $0.3975 $0.3975
SJG $0.7862 $0.7862 $0.6277 $0.2945 $0.6277 $0.6277 $0.6277 $0.6277 $0.6277 $0.6277 $0.4150 $0.4150

Choose Your Utility

  • This field is for validation purposes and should be left unchanged.

best live chat