Illinois Supply Rates

IDT Energy is certified by the Illinois Commerce Commission (ICC) to supply electricity to residential and commercial customers in the Comed territory in the sate of Illinois. Switching to an Alternative Retail Electric Supplier (“ARES”) such as IDT Energy is not mandatory. You have the option of remaining with your local utility for your electric supply service.

A host of energy supply products and programs are available.

  • Fixed rate plans offering budget certainty.
  • Variable rate plans with rebates and other incentives.
  • Traditional and green electricity supply options.
  • Register to earn points for every unit of energy supplied, redeemable for retailer gift cards and more.

Illinois Supply Rates

Areas We Serve

  • Commonwealth Edison, Electricity

  • Ameren, Electricity

  • Peoples Gas

  • Northshore Gas

  • Nicor Gas

Past 12-Month Historical Variable Prices

IDT Energy (IDTE) "SmartFLEX" is a variable rate product. After the introductory period, the rate for the electricity supplied will fluctuate at IDTE's discretion based on numerous factors as explained in the Terms & Conditions. There is no cap on the rate. IDTE may change the rate without additional notice and such rate may be higher or lower than the utility's rate in any particular month. There is no guarantee of savings. The rates below represent the Standard Tariff rate per kilowatt hour of electricity charged by IDTE during each of the last 12-months. These rates did not apply to the distribution portion of the utility bill. Past performance is not an indicator of future pricing and/or savings.

VARIABLE RATES HISTORY 2024

UTILITY / RATE TYPE Commodity January February March April May June July August September October November December
Ameren Traditional (Brown) E 0.1489 0.1489 0.1489 0.1489 0.1489 0.1289 0.1389 0.1389 0.1389 0.1309 0.1309 0.1409
Ameren Green E 0.1788 0.1788 0.1788 0.1788 0.1788 0.1588 0.1688 0.1688 0.1688 0.1608 0.1608 0.1708
ComEd Traditional (Brown) E 0.1649 0.1649 0.1649 0.1649 0.1649 0.1449 0.1549 0.1549 0.1549 0.1469 0.1469 0.1569
ComEd Green E 0.1948 0.1948 0.1948 0.1948 0.1948 0.1748 0.1848 0.1848 0.1848 0.1768 0.1768 0.1669
NICOR Traditional (Brown) G 0.6899 0.7499 0.7499 0.7499 0.7499 0.7499 0.7499 0.7499 0.7499 0.6899 0.6899 0.7399
NICOR Carbon Offset G 0.8399 0.8999 0.8999 0.8999 0.8999 0.8999 0.8999 0.8999 0.8999 0.8399 0.8799 0.9299
Northshore Traditional (Brown) G 0.6499 0.6499 0.6499 0.6499 0.6499 0.6499 0.6499 0.6499 0.5823 0.6323 0.6323
Northshore Carbon Offset G 0.7999 0.7999 0.7999 0.7999 0.7999 0.7999 0.7999 0.7999 0.7323 0.8223 0.8223
Peoples Traditional (Brown) G 0.6499 0.6499 0.6499 0.6499 0.6499 0.6499 0.6499 0.6499 0.6205 0.7205 0.7205
Peoples Carbon Offset G 0.7999 0.7999 0.7999 0.7999 0.7999 0.7999 0.7999 0.7999 0.7705 0.9105 0.9105

VARIABLE RATES HISTORY 2023

UTILITY / RATE TYPE Commodity January February March April May June July August September October November December
Ameren Traditional (Brown) E 0.1539 0.1539 0.1539 0.1539 0.1539 0.1539 0.1539 0.1539 0.1539 0.1439 0.1439 0.1439
Ameren Green E 0.1838 0.1838 0.1838 0.1838 0.1838 0.1838 0.1838 0.1838 0.1838 0.1738 0.1738 0.1738
ComEd Traditional (Brown) E 0.1849 0.1849 0.1849 0.1849 0.1849 0.1838 0.1838 0.1838 0.1838 0.1738 0.1738 0.1738
ComEd Green E 0.2148 0.2148 0.2148 0.2148 0.2148 0.1998 0.1998 0.1998 0.1998 0.1898 0.1898 0.1898
NICOR Traditional (Brown) G 1.1850 0.9850 0.9850 0.9850 0.7849 0.5999 0.5999 0.5999 0.5999 0.5999 0.5999 0.6899
NICOR Carbon Offset G 1.3350 1.3350 1.3350 1.3350 0.9349 0.7499 0.7499 0.7499 0.7499 0.7499 0.7499 0.8399
Northshore Traditional (Brown) G
Northshore Carbon Offset G
Peoples Traditional (Brown) G
Peoples Carbon Offset G

Choose Your Utility

"*" indicates required fields

Choose Your Service*
This field is for validation purposes and should be left unchanged.